2005 Gorge Outrigger Races
Race Results By Class
Rank Team Canoe # Time
OC-6 Men Open
1 Jericho 2 1:21:04
2 False Creek 23 1:22:47
3 Sail Sand Point 10 1:24:33
4 Mountain Home 9 1:26:41
5 Bend Outrigger 18 1:27:20
6 Hui Hei Hei Wa'a 15 1:32:43
7 Jericho 19 1:33:10
8 False Creek 24 1:36:48
9 Lotus Sports Club 1 1:39:34
10 Bend Outrigger 20 1:39:49
11 Hui Wa'a O Wakinikona 21 1:40:43
12 Kikaha 6 1:52:47
OC-6 Men Master
1 Jericho 4 1:25:08
2 Kikaha 17 1:28:18
3 Mountain Home 3 1:32:22
4 Bend Outrigger 22 1:33:00
5 Mountain Home 8 1:39:40
OC-6 Men Sr. Master
1 Kikaha 5 1:38:23
OC-6 Men Golden Master
1 Wakinikona 12 1:42:02
2 Hui Hei Hei Wa'a 14 1:54:28
OC-6 Women Open
1 False Creek #1 184 1:35:09
2 Jericho 177 1:38:54
3 Mountain Home 189 1:44:05
4 Kikaha 191 1:44:39
5 JOCC 178 1:47:12
6 False Creek Women 2 179 1:49:48
Rank Team Canoe # Time
7 Mt Home / False Creek 200 1:51:05
8 Columbia River 199 2:00:37
9 Hui Wa'a O Wakinikona 196 2:03:35
OC-6 Women Master
1 Bend Outrigger 197 1:47:42
2 Bend Outrigger 198 2:11:10
3 Hui Hei Hei Wa'a 192 2:14:53
OC-6 Women Sr. Master
1 Mountain Home 187 2:03:31
OC-6 Mixed Open
1 Tri Cities 181 1:44:17
2 Penticton 185 1:44:18
3 Wasabi 195 1:46:12
4 Bend Outrigger 300 1:47:47
5 Tri cities 180 1:50:45
6 Hui Hei Hei Wa'a 193 1:55:10
7 Tri Cities 182 1:57:32
8 Wasabi 194 1:58:21
9 Tri Cities 183 1:59:29
OC-6 Mixed Golden Master
1 Pacific Outrigger 186 2:11:18
Rank Team Canoe # Time
OC-1 Men Open
1 Stu McMaster 46 0:50:14
2 Alan Goto 49 0:51:05
3 David Velisek 60 0:51:41
4 Denis Belkin 42 0:55:09
5 Shane Martin 25 0:55:23
6 Kevin McHugh 48 0:57:24
7 Jan Spurkland 53 0:58:42
8 Vlad Tvcakov 61 0:58:47
9 Doug Christman 45 1:01:29
OC-1 Men Master
1 Paul McNamara 36 0:50:11
2 Steve Bujdos 59 0:50:24
3 Calvin Chow 62 0:51:38
4 Robin Sarner 38 0:54:55
5 Jim Torrance 37 0:56:04
6 Peter Yonan 58 0:56:24
7 Tom Auki 51 0:56:52
8 James Clapp 50 0:57:45
9 Ross Creasy 39 0:58:35
10 Rick M. 57 1:00:00
11 Fuji 54 1:00:36
12 Gord Peters 11 1:02:49
13 Mark Popich 27 1:05:44
14 Cory Zeltins 44 1:08:38
OC-1 Men Sr. Master
1 Scott Moody 7 0:57:07
2 Doug Mancell 43 0:59:38
OC-1 Men Golden Master
1 Hank Johnson 26 0:54:48
2 Peter Forand 47 0:57:31
3 Leo Hinchcliff 52 1:08:19
OC-1 Women Open
1 Lori Valisek 257 0:57:39
2 Adrienne Scott 256 1:04:16
Rank Team Canoe # Time
3 Erin Thorsgard 255 1:08:03
OC-1 Women Master
1 Rose Hinchcliff 264 1:03:50
2 Meg Chun 262 1:07:07
3 Lisa Scannell 29 1:08:14
4 Cathy Eason 33 1:12:39
5 Jacque Wolbaum 28 1:16:16
OC-1 Women Sr. Master
1 Cindy Scherrer 31 1:13:41
2 Chris Trimble 261 1:35:14
Rank Team Canoe # Time
OC-2 Men Open
1 Hui Hei Hei Waa Chris 16 0:53:06
OC-2 Men Master
1 Miyata & Richardson 13 1:02:42
OC-2 Women Open
1 Lori Jorgensen & Cynthia 254 0:54:54
2 Jane LaBreche & MJ 263 0:58:12
3 Tina & Annick 34 1:02:22
OC-2 Mixed Open
1 Patti & Briac 265 0:52:52
2 Lela Houghton & Steve 258 1:00:18
OC-2 Mixed Master
1 Jim B. & Alison Scott 259 0:55:39
Rank Team Canoe # Time
Surfski Men Open
1 Dave Boone 35 0:45:34
2 Donald Kiesling 41 0:47:29
3 Gary Parsons 56 0:48:05
4 Tracy Landboe 32 0:49:53
5 Gordon Bohlmann 55 0:52:56
6 Ina 63 0:54:38
7 David Smullin 30 1:09:58
8 Rick Roether 40 1:18:13