2006 Gorge Outrigger Races
Race Results By Class
Canoe # Time
OC-6 Men Open
1 TUI TONGA 282 1:21:11
2 FCRCC 270 1:26:09
3 SAIL SANDPOINT 283 1:28:23
4 KIKAHA O KE KAI 273 1:29:28
5 BEND OREGON OUTRIGGER 275 1:32:10
6 FCRCC 271 1:32:34
7 HUI HEI HEI WA'A 268 1:33:54
8 TRI CITIES 269 1:35:43
9 HUI WAI O PUGET SOUND 276 1:37:46
10 MOUNTAIN HOME 281 1:45:56
11 HUI WA'A O WAKINIKONA 280 1:52:11
12 HUI HEI HEI WA'A 267 1:53:02
13 KIKAHA 274 1:54:38
OC-6 Men Master
1 MOUNTAIN HOME OCC 277 1:30:44
2 MOUNTAIN HOME 279 1:34:42
OC-6 Men Sr. Master
1 KIKAHA O KEI 272 1:42:33
OC-6 Men Golden
1 HUI HEI HEI WA'A 266 1:44:50
OC-6 Women Open
1 FALSE CREEK 8 1:37:11
2 JERICHO 3 1:38:29
3 MOUNTAIN HOME OCC 23 1:43:41
4 CANADIAN-COALITION 20 1:45:55
5 KIKAHA O KE KAI OCC 15 1:47:24
6 FCRCC 11 1:49:11
7 SAIL SANDPOINT 26 1:53:45
8 TRI CITIES 5 1:54:17
9 FALSE CREEK 9 1:55:16
10 BEND OREGON OUTRIGGER 2 1:58:57
11 HUI HEI HEI WA'A 12 1:59:22
12 HUI WAA O PUGET SOUND 17 2:00:16
OC-6 Women Master
1 MOUNTAIN HOME 18 1:55:20
OC-6 Mixed Open
1 LOTUS SPORTS CLUB 4 1:36:31
2 SOCC/ JERICHO 21 1:44:03
3 PENTICTON RACING CANOE CLUB 14 1:51:26
4 KAI IKAI 22 1:51:51
5 BEND OREGON OUTRIGGER 24 1:52:03
6 TRI CITIES 7 1:55:05
7 TRI CITIES 6 2:03:48
8 KIKAHA O'KEI KAI 16 2:06:25
9 MOUNTAIN HOME OCC 19 2:07:26
OC-6 Mixed Master
1 MULTINOMAH CHANNEL 25 2:06:33
OC-6 Mixed Golden
1 PACIFIC OUTRIGGERS 13 2:15:03
Canoe # Time
OC-1 Men Open
1 ANDY PENNY 166 0:49:49
2 IKAIKA HAUNIO 168 0:52:02
3 LYLE PALAKIKO 167 0:52:32
4 P CAMRON LEAO 163 0:54:22
5 KAFOA HALALATU 164 0:55:51
6 DARYL HOGGE 143 0:56:25
7 KEVIN MCHUGH 148 0:56:46
8 TINH VU 124 0:58:24
9 MATT BACKUS 120 0:59:28
10 FRASER STEPANICK 135 1:05:05
OC-1 Men Master
1 BRUCE AYAU 169 0:52:52
2 CALVIN CHOW 161 0:53:24
3 IVAN MCIVOR 154 0:56:17
4 MICK BRYSON 115 0:57:46
5 KENT CHAPPLE 156 0:57:50
6 LANCE MAMIYA 142 0:57:52
7 RICK MAGAOAY 158 0:58:19
8 ROBIN SARNER 151 0:58:22
9 GORDON MARTINEZ 118 0:58:29
10 GUS ALJURE 141 1:00:51
11 KEN KOSCIK 170 1:10:46
OC-1 Men Sr. Master
1 KEVIN COWAN 144 0:56:19
2 SCOTT MOODY 117 0:56:47
3 DAVE MOONEY 155 0:59:26
4 GORD PETERS 109 1:01:17
5 BOY CHUN FOOK 104 1:01:20
6 JOHN RICHARDSON 110 1:06:24
7 HAWK CONRAD 119 1:06:44
8 MIKE HARRISON 106 1:10:37
OC-1 Men Golden
1 HANK JOHNSON 132 0:57:56
2 PETE WYLIE 121 0:58:06
3 SHANE BAKER 159 0:58:08
4 FRANK FARAH 146 0:59:16
5 MARTI TRAVER 152 0:59:17
6 STEVEN EXE 128 0:59:44
7 ERIC SOO 114 1:00:05
8 DAVID MEARS 103 1:00:41
9 WES EDWARDS 105 1:01:09
OC-1 Women Open
1 ERIN THORSGARD 102 0:57:30
2 SHEILA KUYPER 131 0:59:04
3 ADRIENNE SCOTT 126 0:59:52
OC-1 Women Master
1 SHEILA PUGA 108 0:59:08
2 JULIE KIPPEN 113 1:01:37
3 WENDY STONE 130 1:02:34
4 LINDA WARREN 145 1:02:38
5 JEOLEI DOPALMONTE 162 1:05:32
OC-1 Women Sr. Master
1 ELIZABETH HUNT 111 1:06:25
2 DONNA HARRISON 129 1:06:35
3 SONYA BERGEN 107 1:09:45
4 CHRIS TRIMBLE 122 1:17:29
OC-1 Women Golden
1 RANI JOHNS 133 1:03:33
Canoe # Time
OC-2 Men Open
1 ALAN GOTO & TOM AUKAI 149 0:49:19
2 JACOB MURRAY / TRAVIS BURNS 138 0:53:22
3 JONATHON PEARSON / MIKE CRYAN 136 0:56:28
4 EDGAR EMNACEN / STEVE KULESH 147 0:56:30
OC-2 Men Master
1 GEOFF BRIGGS / STEVE PALMIER 137 0:50:50
2 ROCKY LAM / DOUG MIYATA 160 0:55:06
OC-2 Women Open
1 JENNIFER PHU / BECKY REICHERT 125 0:58:09
2 NATYELN / CHRISTINE MASSEY 157 0:59:13
OC-2 Women Master
1 JACQUE & LYNN 127 0:59:06
OC-2 Mixed Open
1 MICHELE STAROSTKA / CHRIS STAROSTKA 140 0:54:01
Canoe # Time
Surfski Men Open
1 SHANE MARTIN 112 0:51:02
2 INA TALALEMOTU 153 0:51:30
3 DOUG CHRISTMAN 123 0:53:20
4 PETER ALFRED 101 0:54:25
5 BRIAN WEBSTER 116 0:54:32
6 LAURENCE ROSEN 134 0:57:41
7 LEO HINCHCLIFF 100 0:58:58
Surfski Women Open
1 PAM STEVESON 150 1:01:15