2010 Gorge Outrigger Races
OC-6 Outrigger Canoe
Rank Team Canoe # Time
Men Open
1 FALSE CREEK 602 1:30:54
2 SAIL SAND POINT #1 82 1:31:45
3 KIKAHA O KE KAI 39 1:33:49
4 JERICHO 608 1:34:55
5 HUI HEI HEI
WA'A 25 1:35:16
6 KAI IKAIKA 52 1:35:30
7 AUTUMN ROSE 92 1:38:17
8 KAI IKAIKA 89 1:39:27
9 HUI WA'A O PUGET SOUND 30 1:44:15
10 SAIL SAND POINT 63 1:45:15
11 VICTORIA ISLAND VA'A 79 1:45:46
12 WAKINIKONA 33 1:47:00
13 SEATTLE OUTRIGGER 62 1:47:54
14 FALSE CREEK 604 1:51:05
15 KAI IKAIKA 51 1:52:04
16 MOUNTAIN HOME #3 43 1:53:46
17 SAIL SAND POINT 81 1:58:11
18 FALSE CREEK E HOLOMUA 191 1:59:27
19 BRIDGE CITY PADDLING CLUB 77 2:10:10
20 KIKAHA O KE KAI 37 DNF
21 AUTUMN ROSE 1 DNF
Men Master
1 MOUNTAIN HOME CC #1 41 1:36:36
2 MOUNTAIN HOME 44 1:44:18
3 KIKAHA O KE KAI 38 1:47:45
Men Sr. Master
1 HUI HEI HEI
WA'A 22 1:44:16
Women Open Team Canoe
# Time
1 FALSE CREEK 602 1:40:10
2 FALSE CREEK DISTANCE 2 604 1:46:42
3 VICTORIA ISLAND VA'A 79 1:50:10
4 SAIL SAND POINT 82 1:54:16
5 SEATTLE OUTRIGGER 62 1:55:46
6 JERICHO 601 1:58:13
7 MOUNTAIN HOME 43 2:04:31
8 FALSE CREEK E HOLOMUA 191 2:05:52
9 AUTUMN ROSE 92 2:07:07
10 SAIL SAND POINT 81 2:09:32
11 WASABI 76 2:10:19
12 SEATTLE OUTRIGGER 63 2:11:10
13 BRIDGE CITY PADDLING CLUB 77 2:13:48
14 HUI HEI HEI
WA'A 25 DNS
15 AUTUMN ROSE 1 DNF
Women Master
1 BEND WOMEN 89 1:48:10
2 MHCC #1 41 1:50:39
3 HUI HEI HEI
WA'A 22 1:58:58
4 MOUNTAIN HOME SUPREMES 44 2:01:10
5 KAI IKAIKA 51 2:02:46
6 KIKAHA O KE KAI 39 DNF
Mixed Open
Team Canoe # Time
1 LOTUS SPORTS CLUB 80 1:42:59
2 KAI IKAIKA 52 1:46:14
3 TRI-CITIES-GUS 73 1:46:36
4 KIKAHA O KE KAI 38 1:46:50
5 PACIFIC REACH 15 1:47:53
6 BEND MIXED 78 1:52:49
7 HUI WA'A O PUGET SOUND 30 1:56:22
8 KAI IKAIKA 66 1:58:18
9 CROCC - E'LUA 46 1:58:30
10 PENTICTON 85 2:01:00
11 HUI WA'A O PUGET SOUND 37 2:05:14
12 CROCC - E'KAHI 18 2:16:13
13 WAKINIKONA 33 DNF
14 TRI-CITIES- HEATHER 72 DNF
OC-1,
OC-2, Surfski, SUP
Congratulations to all racers!
Sunday was a big windy day and I hope everyone had fun on the new downwind
course this year!
I
personally want to apologize for the late results and the confusion on Sunday
at the awards and raffle. We were
frankly unprepared for the finish when 73 boats crossed the finish line within
roughly 20 minutes of each other.
The new
finish line with men, women, mixed and SUP's all racing at once made the system
we have been using for the last 6 years very ineffective. We are already correcting this for next year
with an exciting new system!
Mahalo to all the
participants and to JD for consistently putting on a great race! We look forward to seeing you again next
year!
Mahalo,
Amy
Graves
Rank Team Canoe # Time
OC-1 Open
1 ALAN GOTO 101 0:37:10
2 KEVIN MCHUGH 90 0:38:19
3 LACI BUJDOS 17 0:39:10
4 DAVID WILLIAMS 95 0:39:47
5 DARREN GOOD 87 0:40:06
6 JACOB MURRAY 89 0:42:08
7 TRAVIS BURNS 11 0:42:50
8 VANCE HASHIMOTO 86 0:48:07
OC-1 Master
1 JOEL STRIMLING 841 0:40:31
2 LANCE MAMIYA 50 0:41:16
3 MICHAEL VANDERWATER 63 0:42:22
4 ERNIE WONG 55 0:43:17
5 RUPERT WONG 182 0:43:25
6 MIKE WYSE 166 0:44:10
7 GORDON MARTINEZ 881 0:44:16
8 TROY NISHIKAWA 118 0:44:30
9 STEVE WORKMAN 88 0:44:38
10 JASON VANCLEVE 64 0:44:38
11 DOUG THOMAS 151 0:45:17
12 RICK ROTHER 97 0:52:40
13 ED FADLER** 133
OC-1 Sr. Master
1 KEVIN COWAN 871 0:40:48
2 HAWK CONRAD 10 0:43:37
3 RUSS WOOSLEY 13 0:48:20
4 STEVE PIETILA 22 0:48:22
OC-1 Golden Master
1 ART BEUTLER 981 1:03:38
OC-1 Kupuna
1 MIKE MCHUGH 77 0:43:51
2 MIKE HANSEN 96 0:59:23
3. BOB
STEWART
71 DSQ
OC-2 Open
Rank Team Canoe # Time
1 LANCE/JEFF 78 0:40:42
2 JASON/TINH 98 0:41:10
3 JEFF/VERN 931 0:45:29
Surfski Open
1 DONALD KIESLING 16 0:36:00
2 SHANE MARTIN 15 0:38:05
3 RON WILLIAMS 82 0:38:06
4 LAWRENCE ROSEN* 4 0:40:15
5 RYAN PETERING 93 0:40:25
6 REAL LABERGE 961 0:41:30
7 SAM MULDER 52 0:43:36
8 CASEY GRAHAM 831 0:44:50
9 ANDREW LOSLI 80 1:03:38
10 ELIAS LOSLI 1 DNF
SUP Open
1 ROD PARMENTER 6 0:45:05
2 DAN GAVERE 9 0:46:15
3 MARK RIBKOFF 99 0:51:48
4 DOUG HOPKINS 3 0:52:53
5 ALAN LIPP 821 0:54:50
6 RANDALL BARNA 14 1:01:00
7 BOB RUETER 2 1:02:38
8 RICK GRAVES 911 1:04:17
9 JOHN WRENN 81 1:04:26
10 CHRIS EMERICK 110 1:04:28
11 BRIAN BOATMAN 12 1:05:33
12 JIM BUCCARELII 115 1:05:50
13 BRIAN MALLOY 111 1:11:22
14 KAINOA HIGGINS 861 1:18:55
15 PAUL HASKINS*** 951
*Lawrence Rosen – no boat number on craft, matched by process of
elimination
**Ed Fadler – We have no time for this
boat number, any info is appreciated
***Paul Haskins - We have no time for this SUP, any info is
appreciated
Please contact amy@bendoutrigger.org with any info or to correct any perceived wrong info.
Rank Team Canoe # Time
OC-1 Women Open
1 Lisa Jakubowski 7 0:45:12
2 Kimberly Amundson 27 0:45:25
3 Minnie Fontenelle 72 0:47:36
4 Brenda Burns 85 0:48:06
5 Jacqueline McAra 213 0:49:48
6 Autumn Washington 94 1:03:18
OC-1 Women Master
1 Lori Valisek 18 0:42:02
2 Laurel Archer 83 0:44:50
3 Linda Warren 40 0:45:50
4 Kelley Davis 113 0:48:42
5 Jacinta Sheridan 84 0:49:20
6 Kristen Schriver 91 0:53:15
OC-1 Women Sr. Master
1 Lisa Kyle 8 0:54:51
2 Cris Trimble 26 DNF
OC-2 Women Open
1 Lori/Laura 195 0:45:40
2 Pietila/Rittby-Kane 76 DNF
SUP Women Open
1 Victoria Hopkins 5 1:06:52
2 Erin Graves 901 1:10:33
3 Jen K 941 1:13:27
OC-2 Mixed Open
1 Than/Deborah 92 0:40:20
2 Kimberly/Carl 971 0:54:00