2004 Gorge Outrigger
Races
Race Results By Class
Rank Team Canoe # Time
OC-6 Men Open
1 Jericho 212 1:18:50
2 False Creek 247 1:20:20
3 Mountain Home 228 1:21:42
4 Bend Outrigger 203 1:25:26
5 Hui Heihei Wa'a 205 1:25:52
6 False Creek 240 1:25:57
7 Sail Sand Point 251 1:28:27
8 Jericho 3 214 1:29:29
9 Lotus 230 1:32:17
10 Tri Cities 218 1:32:59
11 Kikaha 245 1:35:27
12 Jericho 4 215 1:37:52
13 Seattle Outrigger 232 1:38:25
14 Bend Outrigger 238 1:39:48
15 Hui Waa O Puget Sound 242 1:41:50
16 Kikaha O Ke Kai 253 1:51:49
OC-6 Men Master
1 Kikaha O KeKai 236 1:24:36
2 Jericho 2 213 1:27:09
3 Mt. Home 249 1:33:15
4 Mt Home 250 1:35:42
OC-6 Men Sr. Master
1 Kikaha 208 1:30:58
2 Hui Waa O Puget Soud 241 1:49:06
3 Hui Heihei Wa'a 206 1:51:45
OC-6 Women Open
1 False Creek 224 1:21:22
2 Jericho 1 210 1:22:44
3 False Creek 234 1:24:52
4 Comox - Wild Women 233 1:27:00
5 False Creek #3 201 1:28:32
6 MHCC 252 1:29:42
7 Jericho 2 211 1:29:52
8 Ocean River 202 1:31:02
9 Sail Sand Point 248 1:32:38
10 Kikaha O Kekai 221 1:33:52
11 Seattle Outrigger 223 1:34:22
12 Lotus Sports Club 231 1:34:47
13 Bend Outrigger 204 1:35:11
14 Hui Waa O Puget Sound 239 1:36:17
15 Tri Cities 217 1:38:03
16 Hui Heihei Wa'a 207 1:40:09
17 Jericho 209 1:41:42
18 Tri Cities 219 1:47:00
OC-6 Women Master
1 Offshore Canoe Club 237 1:24:00
2 Bend Outrigger 226 1:29:04
3 MHCC "Good Karma" 229 1:33:32
4 Mt. Home Team Bob 235 1:37:12
OC-6 Mixed Open
1 Bend Outrigger 225 1:24:03
2 Mountain Home 246 1:28:18
3 Mountain Home 222 1:31:57
4 MHCC / CROCC 244 1:35:22
5 Tri Cities 216 1:37:37
6 Hui Wa'a O Puget Sound 243 1:50:34
OC-6 Mixed Sr. Master
1 Tri Cities 220 1:46:41
OC-6 Mixed Golden Master
1 Pacific Outrigger 227 1:36:53
OC-1 Men Open
1 Shane Martin 110 0:51:02
2 Bubba Parkere 158 0:52:11
3 Briac De Chardon 172 0:53:27
4 Vlad Tucakov 157 0:54:37
5 Ryan Bailey 161 0:54:46
6 David Velisek 109 0:56:05
7 Jan Spurkland 145 0:56:27
8 Tom Hukai 138 0:57:58
9 Jason Tedrow 134 1:02:05
10 John ? 176 1:02:50
11 Jeff Dearing 132 1:03:00
12 Luke Duffy 124 1:04:49
OC-1 Men Master
1 Calvin Chow 173 0:52:47
2 Jim Torrance 144 0:53:38
3 Robin Sarner 111 0:53:49
4 Cam Fagrie 167 0:54:22
5 Kevin Cowan 166 0:55:13
6 Gordon Martinez 112 0:56:15
7 Peter Yonan 152 0:56:41
8 David Anderson 164 0:56:50
9 Gord Peters 114 0:57:11
10 Ross Creary 171 0:57:25
11 Chris O'Kieffe 159 0:59:11
12 Rick Magaoay 165 0:59:20
13 Rick Rother 146 1:03:07
OC-1 Men Sr. Master
1 Scott Moody 118 0:54:53
2 Boy Chun Fook 103 1:01:30
3 Hawk Conrad 130 1:04:17
OC-1 Men Golden Master
1 Bob Stewart 174 0:55:03
2 Peter Forand 140 0:56:48
3 Hank Johnsary 121 0:58:05
4 Duncan Howat 126 0:59:36
5 Leo Hinchcliff 106 0:59:59
6 Wes Edwards 104 1:00:03
7 David Mears 101 1:00:41
8 Gabe Somjer 125 1:00:49
9 Andy Miller 133 1:01:10
10 Bob Shelfer 105 1:01:11
11 John Garrett 102 1:02:43
OC-1 Women Open
1 Lori Velisek 108 0:55:05
2 Zoe Norcross -Nu'u 168 0:56:01
3 Andrea Norcross 154 0:59:50
4 Sheila Puga 113 0:59:52
5 Risa Greenwood 115 1:05:00
6 Wendi Worthington 156 1:09:49
OC-1 Women Master
1 Lori Jorgenson 141 0:58:25
2 Anne Scott 150 1:04:35
3 Cynthia Bounds 129 1:17:05
OC-1 Women Sr. Master
1 Pam Berekoff 116 1:02:45
OC-1 Women Golden Master